4.4.3 The Column tag
Description
This tag allows building a column of a dynamic table (datagrid).
Example
| Rendering |
|
XHTML settings | <bluage:Column id="c_name" headername="h_name"> <td> <bluage:DynamicText id="lbl_salutation" tablefield="Contact.salutation.value" /> <bluage:DynamicText id="lbl_givenName" tablefield="Contact.givenName" /> <bluage:DynamicText id="lbl_familyName" tablefield="Contact.familyName" /> </td> </bluage:Column> |
| Screen activity diagram | N/A |
| Entities Diagram | N/A |
| Service activity diagram | N/A |
Tag attributes: reference
| Tag | Column |
| Description | Defines a dynamic table column (data column rather than header) |
| Diagram |
|
Tag attributes: description
| Attribute | Required | Description |
| id | Y | ID of the column |
| headername | N | Name of the column |
| columnbehavior | N | Type of column: « select » for a column allowing multiple line selection (by using checkboxes, links…), « edit » for a column allowing to turn from display to edit mode. Default: not used. |

