4.8Pop-ups and components
4.8Pop-ups and components
4.8.1The Popup tag (*)
Description
The « popup » tag allows to add a pop-up in a page.
(*) This tag is available only for the JSF presentation layer.
Example
| Rendering |
|
XHTML settings | <bluage:Popup id="cp_searchPopup" title="Bluage popup" attributes="display-order=1,width=550px,height=520px,left=200px,top=110px,resize=0,scrolling=1" > … </bluage:Popup> |
| Screen activity diagram | N/A |
| Entities Diagram | N/A |
| Service activity diagram | N/A |
Tag attributes: reference
| Tag | Popup |
| Description | Allows a pop-up insertion |
| Diagram |
|
Tag attributes: description
| Attribute | Required | Description |
| id | Y | ID |
| title | Y | Window title |
| attributes | Y | Window displaying attributes: size, position, behaviour. Attributes must be separated by commas (,) (see table) |
| style | N | Pop-up title style |
Pop-up attributes:
| Attribut | Exemple | Description | ||
| width | width=600px | Window width in px (pixels) | ||
| height | height=450px | Window height in px | ||
| left | left=30px | Window horizontal position | ||
| top | top=100px | Window vertical position | ||
| center | center=1 | Says whether the pop-up position must be central or not. 1=yes, 0=no. | ||
| resize | resize=0 | Says whether the pop-up’s size may be modified or not. 1=yes, 0=no | ||
| scrolling | scrolling=0 | Says whether the pop-up may have a scroll-bar menu or not. 1=yes, 0=no | ||
| display-order | display-order=2 | Used with multi-level pop-ups (one pop-up is calling another pop-up) to define the pop-ups displaying order. The biggest display-order will be displayed in the foreground. | ||
| When the pop-up is included in a component, the “showpopup” must have the following shape: « id_composant:id_popup ». |
4.8.2The Component tag
Description
The component is a re-useable unit defined by a page (visual part) and an activity diagram (behavior part). It may be included in several different pages
Example
| Rendering |
|
XHTML settings |
<bluage:Component id="menuComponent" name="menu"> <bluage:Attribute name="userMenu" instancename="userConnected"> </bluage:Attribute> </bluage:Component>
Welcome <bluage:DynamicText id="id" instancename="userMenu" tablefield="User.login"></bluage:DynamicText> |
| Screen activity diagram |
|
| Entities Diagram |
|
| Service activity diagram | N/A |
Tag attributes: reference
| Tag | Component |
| Description | Allows a component insertion |
| Diagram |
|
Tag attributes: description
| Attribute | Required | Description |
| id | O | Component ID |
| name | O | Component corresponding html page name |
4.8.3The Attribute tag
Description
Allows to define a component attribute.
Tag attributes: reference
| Tag | Attribute |
| Description | Allows to define a component attribute |
Tag attributes: description
| Attribute | Required | Description |
| Name | O | Shows the component page object instance name. |
| Instancename | O | Object instance name. |
| Usechild | N | Shows the class and the sub-object bound to the component |
| List | N | Allows to define if the attribut corresponds to a collection or not : « true » or « false » (default value). |
| Tablefield | N | Allows to define instances type. |
|
|







