4.9Bluage Repeater
4.9Bluage Repeater
4.9.1The Repeater tag
Description
Allows managment an iteration list on a page.
Example:
| Rendering |
|
XHTML settings | <bluage:Repeater id="rpt_friend" instancename="listFriend" listtype="Friend" layout="simple" source="generic" > Friend <bluage:DynamicText id="lbl_friend_id" tablefield="Friend.id"> </bluage:DynamicText> : <bluage:DynamicText id="lbl_friend_label" tablefield="Friend.label"> </bluage:DynamicText> <br/> </bluage:Repeater> |
| Screen activity diagram | N/A |
| Entities Diagram | N/A |
| Service activity diagram | N/A |
Tag attributes: reference
| Tag | Repeater |
| Description | Allows management of a list iteration. |
Tag attributes: description
| Attribute | Required | Description |
| Id | Y | Item ID |
| Instancename | Y | Name of the list bound to the iteration. |
| parentinstancename | N | If the list corresponding to the iteration is populated by service return (BO), the attribute must be filled in by the name of the instance of the latter. |
| Listtype | Y | The object list type |
| scope | N | instance scope (« list » object in use) |
| Layout | N | Allows to define the rendering :
|
| Source | N | List source (instancename), service : to get it back from a service, generic : (default) to get back all the objects list |
